<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecommute &#38; Telework News-Telecommute Jobs</title>
	<atom:link href="http://www.telecommutenews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telecommutenews.com</link>
	<description>Current Daily Telecommuting &#38; Teleworking News-Telecommuting Jobs</description>
	<lastBuildDate>Thu, 21 Jul 2011 14:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>There’s No Place Like a Home Office: Staples Survey Shows Telecommuters are Happier and Healthier, With 25% Less Stress When Working from Home</title>
		<link>http://www.telecommutenews.com/telecommute_friendly_companies/there%e2%80%99s-no-place-like-a-home-office-staples-survey-shows-telecommuters-are-happier-and-healthier-with-25-less-stress-when-working-from-home/</link>
		<comments>http://www.telecommutenews.com/telecommute_friendly_companies/there%e2%80%99s-no-place-like-a-home-office-staples-survey-shows-telecommuters-are-happier-and-healthier-with-25-less-stress-when-working-from-home/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 13:49:20 +0000</pubDate>
		<dc:creator>TelecommuteNews Staff</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Telecommute Friendly Companies]]></category>
		<category><![CDATA[Telecommute Studies]]></category>
		<category><![CDATA[home office furniture]]></category>
		<category><![CDATA[staples]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://www.telecommutenews.com/?p=1060</guid>
		<description><![CDATA[FRAMINGHAM, Mass., July 19, 2011 – Want happier, loyal and more productive employees? Send them home. According to a recent survey from Staples Advantage, the business-to-business division of Staples, Inc., telecommuters say they feel and work better when working from home. In fact, 86 percent of telecommuters say they are more productive in their home [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.telecommutenews.com/wp-content/uploads/2011/07/Picture-3.png"><img class="alignleft size-full wp-image-1061" title="Staples" src="http://www.telecommutenews.com/wp-content/uploads/2011/07/Picture-3.png" alt="" width="164" height="85" /></a>FRAMINGHAM, Mass., July 19, 2011</strong> – Want happier, loyal and more productive employees? Send them home. According to a recent survey from <a href="http://www.staplesadvantage.com/?cid=PR:Contract_Telecommuting_40724_Homepage_body_null_null" target="_blank">Staples Advantage</a>,  the business-to-business division of Staples, Inc., telecommuters say  they feel and work better when working from home. In fact, 86 percent of  telecommuters say they are more productive in their home office.</p>
<p>Telecommuters say they are:</p>
<ul>
<li><strong>Happier and healthier – </strong>When  asked to draw comparisons, telecommuters say their stress levels have  dropped 25 percent on average since working from home. Seventy-three  percent even say they eat healthier when working from home.</li>
<li><strong>More loyal – </strong>Without  the trek to the office – on average, a 75-mile round-trip for  respondents – 76 percent of telecommuters are more willing to put in  extra time on work and say they are more loyal to their company since  telecommuting.</li>
<li><strong>Better balanced – </strong>More than 80 percent say they now maintain a better work-life balance.</li>
</ul>
<p>&nbsp;</p>
<p>Considering  these benefits, it’s no wonder the number of telecommuters is on the  rise – expected to reach 63 million in the United States by 2016,  according to a March 2009 report, “U.S. Telecommuting Forecast, 2009 to  2016,” from Forrester Research, Inc.</p>
<p>The  survey pointed to opportunities for companies to better assist their  workers. For instance, most telecommuters said their companies don’t  provide furniture (87 percent), office equipment (60 percent) or  supplies (57 percent). Improving in these areas can help create an  environment that simulates corporate office conditions and maximizes  productivity.</p>
<p><strong> </strong></p>
<p><strong>Furniture and Equipment Set-Up</strong></p>
<p>Important considerations for telecommuters include:</p>
<ul>
<li><strong>Finding the perfect chair – </strong>The  top item on the wish list for a home office is a more comfortable  chair, as 44 percent give their current one a “C” grade or lower.  Qualities to look for include upper and lower back support, adjustable  armrests and seats that support even weight distribution.</li>
<li><strong>Maximizing space – </strong>Nearly  50 percent of telecommuters say their home office clutter hinders  productivity. Desk and drawer organizers are cost-effective ways to tame  clutter, and multi-function devices, such as all-in-one printers, can  help save space.</li>
<li><strong>Improving ergonomics – </strong>When  constructing their home office, only 1 percent of respondents received  support with ergonomic set-up. Companies can help employees be more  productive and healthy by providing ergonomic equipment that maximizes  comfort, along with set-up assistance and tips for use.</li>
</ul>
<p>“It’s  important to make the work-from-home experience a safe, productive and  positive one for employees, with quality furniture and a layout that’s  conducive to maximum efficiency,” said John Michael, vice president and  general manager of <a href="http://staplesadvantage.com/business-interiors/index.html?cid=PR:Contract_Telecommuting_40724_Bibs_body_null_null" target="_blank">Business Interiors by Staples</a>,  the furniture and interior design division of Staples Advantage. “We  make it easy for companies to support telecommuting programs in a  cost-effective way, by simplifying furniture procurement and home office  set-up.”</p>
<p>&nbsp;</p>
<p>Business  Interiors by Staples is one of the largest commercial furniture dealers  in North America and offers comprehensive telecommuting solutions for  enterprises, including:</p>
<ul>
<li>Space planning consultations to simplify and improve home office design</li>
<li>Extensive product selection to fit any budget</li>
<li>Customized furniture packages for turnkey implementation</li>
<li>Easy online ordering for remote workers</li>
<li>Delivery, installation and clean-up services</li>
</ul>
<p><strong> </strong></p>
<p><strong>Technology Needs</strong></p>
<p>In addition to Internet connectivity and access to company networks, key considerations for telecommuters include:</p>
<ul>
<li><strong>Communication tools – </strong>Telecommuters  say they rely on email (96 percent), instant messaging (68 percent),  videoconferencing (44 percent) and unified communications technologies  (25 percent) to stay connected.</li>
<li><strong>Security – </strong>A  proactive security strategy can help telecommuters prevent data loss,  breaches and viruses, which can be spread to company networks. More than  two-thirds of telecommuters say they didn’t receive IT security  training in preparation for home office work. Fortunately, many are  applying good judgment and security best practices – 95 percent say they  install operating system updates right away and 84 percent don’t store  personal data on their machines.</li>
<li><strong>Data backup – </strong>Nearly  1 in 3 telecommuters say they never back up their data – leaving  themselves and their companies vulnerable to data loss. It’s important  to educate telecommuters on how and when to back up their data. Data  backups should be automated and tested to ensure functionality.</li>
</ul>
<p>&nbsp;</p>
<p>“Data  can be the lifeblood of an organization, so it’s important to provide  telecommuters with IT training and security best practices,” said Ed  Ludwigson, vice president and general manager for <a href="http://staplesadvantage.com/technology-solutions/index.html?cid=PR:Contract_Telecommuting_40724_Tech_body_null_null" target="_blank">Staples Technology Solutions</a>,  the technology products and services division of Staples Advantage.  “Because advances in technology continue to help dissolve geographical  barriers, companies should also provide their telecommuters with tools  that make it easy and efficient to collaborate and stay connected.”</p>
<p>With  the right set-up and support from employers, telecommuting programs can  be rewarding and productive options for employees. In fact,  telecommuters claim they’d even be willing to sacrifice a few of their  favorite things to continue working from home. Respondents would give up  their favorite TV show (54 percent), forgo an extra hour of sleep (48  percent), swear off a favorite food (40 percent) or take a pay cut (40  percent) rather than stop telecommuting.</p>
<p>For more information about Staples Advantage and solutions to support telecommuting programs, please visit <a href="http://www.staplesadvantage.com/?cid=PR:Contract_Telecommuting_40724_Homepage_body_null_null" target="_blank">www.staplesadvantage.com</a>.</p>
<p>&nbsp;</p>
<p><strong>About the Survey</strong></p>
<p>Staples  Advantage conducted an online survey, with responses from more than 140  telecommuters at companies of various sizes and across industries. The  survey, conducted in May 2011, asked respondents, who work at least one  day per week from home, about their home office set-up, furniture and  technology, as well as their overall experiences telecommuting.</p>
<p>&nbsp;</p>
<p><strong>About Staples Advantage</strong></p>
<p>Staples  Advantage, the business-to-business division of Staples, Inc. (Nasdaq:  SPLS), serves organizations of 20 or more employees up to the Fortune  1000, including global businesses, local, state and federal government,  healthcare organizations and educational institutions. The Staples  Advantage one source solution includes comprehensive products and  services from office supplies, technology and printing to promotional  products, furniture and facility supplies. Dedicated to providing  organizations with greater cost savings and improved ordering  efficiencies, Staples Advantage provides a customized level of account  support and best-in-class customer service. More information is  available at <a href="http://www.staplesadvantage.com/?cid=PR:Contract_Telecommuting_40724_Homepage_bp_null_null" target="_blank">http://www.staplesadvantage.com</a> .</p>
<p>&nbsp;</p>
<p><strong>About Staples</strong></p>
<p>Staples  is the world’s largest office products company and a trusted source for  office solutions. The company provides products, services and expertise  in office supplies, copy &amp; print, technology, facilities and  breakroom, and furniture. Staples invented the office superstore concept  in 1986 and now has annual sales of $25 billion, ranking second in the  world in eCommerce sales. With 90,000 associates worldwide, Staples  operates in 26 countries throughout North and South America, Europe,  Asia and Australia, making it easy for businesses of all sizes, and  consumers. The company is headquartered outside Boston. More information  about Staples (Nasdaq: SPLS) is available at <a href="http://www.staples.com/media" target="_blank">www.staples.com/media</a>.</p>
<p>&nbsp;</p>
<p>Follow Staples on Twitter at <a href="http://www.twitter.com/staplestweets" target="_blank">http://www.twitter.com/staplestweets</a> and on Facebook at <a href="http://www.facebook.com/staples" target="_blank">http://www.facebook.com/staples</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecommutenews.com/telecommute_friendly_companies/there%e2%80%99s-no-place-like-a-home-office-staples-survey-shows-telecommuters-are-happier-and-healthier-with-25-less-stress-when-working-from-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington State University Receives Award for PDI</title>
		<link>http://www.telecommutenews.com/current_telecommuting_news/washington-state-university-receives-award-for-pdi/</link>
		<comments>http://www.telecommutenews.com/current_telecommuting_news/washington-state-university-receives-award-for-pdi/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 21:24:41 +0000</pubDate>
		<dc:creator>TelecommuteNews Staff</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[State-by-State Telecommuting]]></category>
		<category><![CDATA[Telecommuting in Washington]]></category>
		<category><![CDATA[Program for Digital Initiatives]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[telework]]></category>
		<category><![CDATA[telework exchange]]></category>
		<category><![CDATA[Washington State University]]></category>

		<guid isPermaLink="false">http://www.telecommutenews.com/?p=1056</guid>
		<description><![CDATA[The Washington State University Program for Digital Initiatives (PDI) received a national award for leading telework efforts in higher education.  PDI&#8217;s efforts in promoting and supporting telework were recognized by Telework Exchange (a public-private partnership focused on demonstrating the tangible value of telework) at their 2011 Tele-Vision Awards ceremony on June 8. For more information [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telecommutenews.com/wp-content/uploads/2011/06/image002.jpg"><img class="alignleft size-full wp-image-1057" title="WSU" src="http://www.telecommutenews.com/wp-content/uploads/2011/06/image002.jpg" alt="" width="173" height="32" /></a>The Washington State University Program for Digital Initiatives (PDI) received a national award for <a href="http://cahnrsnews.wsu.edu/2011/06/10/wsu-program-wins-national-award-for-leading-telework-efforts-in-higher-education/" target="_blank">leading telework efforts in higher education</a>.  PDI&#8217;s efforts in promoting and supporting telework were recognized by <a href="http://www.teleworkexchange.com/" target="_blank">Telework Exchange</a> (a public-private partnership focused on demonstrating the tangible value of telework) at their 2011 Tele-Vision Awards ceremony on June 8. For more information about other Tele-Vision awards, visit the Telework Exchange website at <a href="http://www.teleworkexchange.com/" target="_blank">http://www.teleworkexchange.com</a></p>
<p><a href="http://cahnrsnews.wsu.edu/2011/06/10/wsu-program-wins-national-award-for-leading-telework-efforts-in-higher-education">Read Full Article Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecommutenews.com/current_telecommuting_news/washington-state-university-receives-award-for-pdi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Telecommuting and Telework Resources</title>
		<link>http://www.telecommutenews.com/state-by-state-telecommuting/hawaii-telecommuting-and-telework-resources/</link>
		<comments>http://www.telecommutenews.com/state-by-state-telecommuting/hawaii-telecommuting-and-telework-resources/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:17:00 +0000</pubDate>
		<dc:creator>TelecommuteNews Staff</dc:creator>
				<category><![CDATA[State-by-State Telecommuting]]></category>
		<category><![CDATA[Telecommuting in Hawaii]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[telecommute]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[telework]]></category>
		<category><![CDATA[work at home]]></category>

		<guid isPermaLink="false">http://www.telecommutenews.com/?p=1047</guid>
		<description><![CDATA[This page features resources for those who are seeking information for telecommuting and teleworking in Hawaii.  This page features news and information relating to working from home, freelancing, and working as an independent contractor in the state of Hawaii.  It may also include information published by the State of Hawaii government, programs or new initiatives [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/fadedpictures/"><img class="alignleft size-full wp-image-1051" title="Hawaii Flag" src="http://www.telecommutenews.com/wp-content/uploads/2011/03/427467144_db08417330_m.jpg" alt="" width="240" height="160" /></a>This page features resources for those who are seeking information for telecommuting and teleworking in Hawaii.  This page features news and information relating to working from home, freelancing, and working as an independent contractor in the state of Hawaii.  It may also include information published by the State of Hawaii government, programs or new initiatives relating to the Federal Telework Act implementation in Hawaii.</p>
<p><strong>Resources:</strong></p>
<p>Hawaii does not currently have any established telecommuting resources or tax credits available to business owners or Hawaii employees.</p>
<p><strong>Hawaii Telecommuting Articles:</strong></p>
<p><a href="http://www.hawaiibusiness.com/Hawaii-Business/May-2003/High-Time-For-Telecommuting/">High Time for Telecommuting</a></p>
<p><em>Photo courtesy of fadedpictures</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecommutenews.com/state-by-state-telecommuting/hawaii-telecommuting-and-telework-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Telecommuting and Telework Resources</title>
		<link>http://www.telecommutenews.com/state-by-state-telecommuting/georgia-telecommuting/georgia-telecommuting-and-telework-resources/</link>
		<comments>http://www.telecommutenews.com/state-by-state-telecommuting/georgia-telecommuting/georgia-telecommuting-and-telework-resources/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 00:53:23 +0000</pubDate>
		<dc:creator>TelecommuteNews Staff</dc:creator>
				<category><![CDATA[State-by-State Telecommuting]]></category>
		<category><![CDATA[Telecommuting in Georgia]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[telework]]></category>
		<category><![CDATA[work at home]]></category>

		<guid isPermaLink="false">http://www.telecommutenews.com/?p=1037</guid>
		<description><![CDATA[This page features resources for those who are seeking information for telecommuting and teleworking in Georgia.  This page features news and information relating to working from home, freelancing, and working as an independent contractor in the state of Georgia.  It may also include information published by the State of Georgia government, programs or new initiatives [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/10613660@N04/"><img class="alignleft size-full wp-image-1041" title="Georgia State Flag" src="http://www.telecommutenews.com/wp-content/uploads/2011/03/2278671584_c97198a1e3_m.jpg" alt="" width="240" height="160" /></a>This page features resources for those who are seeking information for telecommuting and teleworking in Georgia.  This page features news and information relating to working from home, freelancing, and working as an independent contractor in the state of Georgia.  It may also include information published by the State of Georgia government, programs or new initiatives relating to the Federal Telework Act implementation in Georgia.</p>
<p>&nbsp;</p>
<p><strong>Resources:</strong></p>
<p><a href="http://www.cleanaircampaign.org/">The Clean Air Campaign</a></p>
<p>The Clean Air Campaign provides employers with assistance in identifying positions that may be eligible for telework within their business.  Rewards and incentives are also offered to employees for carpooling and switching to compressed work weeks to help reduce pollution.  They also have help sections for employees on how to write a proposal for telecommuting to approach your boss, as well as a home office safety and materials checklist.</p>
<p><a href="http://greenlifeatlanta.com/business/georgia-telework-tax-credit-up-to-20000-for-launching-or-expanding-a-telework-program/">The Georgia Telework Tax Credit  Code 48-7-29.11</a></p>
<p>Georgia currently offers employers up to $20,000 in tax credits for implementing a telecommuting or telework program for employees.  The $20,000 is for the initial program development, with an additional $1,200 per employee that begins telecommuting.</p>
<p><strong>Georgia Telecommuting in the News:</strong></p>
<p><a href="http://www.sdcleanfuels.org/clean-air/governor-declares-georgia-telework-week/">Georgia Telework Week</a></p>
<p><a href="http://www.gms.state.ga.us/employees/telework.asp">The State of Georgia &#8216;Work Away&#8217; Telework-Telecommute Program</a></p>
<p>&nbsp;</p>
<p><strong> </strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecommutenews.com/state-by-state-telecommuting/georgia-telecommuting/georgia-telecommuting-and-telework-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecommuting Job Site Provides More Benefits to Members</title>
		<link>http://www.telecommutenews.com/current_telecommuting_news/telecommuting-job-site-provides-more-benefits-to-members/</link>
		<comments>http://www.telecommutenews.com/current_telecommuting_news/telecommuting-job-site-provides-more-benefits-to-members/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:50:12 +0000</pubDate>
		<dc:creator>TelecommuteNews Staff</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Website Reviews]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[online work]]></category>
		<category><![CDATA[portfolios]]></category>
		<category><![CDATA[remote work]]></category>
		<category><![CDATA[resumes]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[telecommute]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[Virtual Vocations]]></category>
		<category><![CDATA[virtualvocations]]></category>
		<category><![CDATA[virtualvocations review]]></category>

		<guid isPermaLink="false">http://www.telecommutenews.com/?p=1035</guid>
		<description><![CDATA[VirtualVocations is one of the top ranked Google sites for telecommuting jobs when a person is searching for telecommuting work, and there is ample reason why. Founded in 2007 by a brother and sister team, VirtualVocations provides the most comprehensive, updated telecommuting jobs database available. Many job boards that cater to working from home update [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telecommutenews.com/wp-content/uploads/2010/10/125-x-125-copy.jpg"><img class="alignleft size-full wp-image-719" title="virtualvocations" src="http://www.telecommutenews.com/wp-content/uploads/2010/10/125-x-125-copy.jpg" alt="" width="125" height="125" /></a>VirtualVocations is one of the top ranked Google sites for telecommuting jobs when a person is searching for telecommuting work, and there is ample reason why.  Founded in 2007 by a brother and sister team, VirtualVocations provides the most comprehensive, updated telecommuting jobs database available.  Many job boards that cater to working from home update their listings once a day, or even every few days to once a week, VirtualVocations provides updated job leads throughout the course of the whole day, thanks to their research system that has made locating legitimate telecommute job leads much more efficient.  Several job researchers scrutinize the telecommuting jobs listed in their database before they are posted to the site, to ensure the highest level of legitimacy possible.</p>
<p>The jobs are as diverse as career fields, with something for just about everyone who is looking to work from home.  In addition to their telecommute jobs database, VirtualVocations has expanded over the years to provide additional services to their members including professional resume’ enhancements, online portfolio creation, an additional listing of over 500 work at home companies, a growing community forum and the newest benefit, an eBook, The Telecommuting Handbook, written by VirtualVocations’ CEO, Laura Spawn, who has 9 years of telecommuting experience.</p>
<p>Over the past six months, VirtualVocations has added several new services for their customers, including a new work at home company database featuring over 500 telecommute-friendly companies, an online portfolio creation option that allows members to create multiple portfolios for skill showcasing, a new downloadable ebook written by Laura Spawn, called ‘The Telecommuting Handbook’.  They have also added live online customer chat support and a live phone support agent.</p>
<p>VirtualVocations has two different options for membership, the first is their free registration which provides people with email job alerts of jobs in the main database so they can keep watch on any telecommute jobs that may come in that suit them, they also provide a number of telecommute job leads daily in their forum area, and the opportunity to download the first three chapters of the new eBook, The Telecommuting Handbook.</p>
<p>The second option, a paid membership ranging from $6.99 per week to $49.99 every six months provides all of the benefits of a free registration, but comes with complete access to the main telecommute jobs database, a professional resume’ enhancement geared towards telecommuting, the option to create multiple online portfolios, access to the 500+ work at home company listing, and the full version of The Telecommuting Handbook.</p>
<p>VirtualVocations is an essential tool for all those who are seriously considering telecommuting.  The jobsite saves hours of research time, and was originally started because Spawn, a first-time mother in 2002, was spending close to 5 hours per day on the computer researching work at home jobs for herself, and realized the need for a job site that had all the ‘legitimate jobs’ in one place.   Today, members are still benefiting from the time saved in researching telecommute jobs and the many other benefits that have been added over the years.</p>
<p>To learn more about VirtualVocations, visit <a href="http://www.virtualvocations.com">VirtualVocations.com</a>, or email laura@virtualvocations.com</p>
<p>VirtualVocations<br />
14525 SW Millikan Way #26125<br />
Beaverton OR 97005<br />
Phone: 1-866-899-6574<br />
Fax: 520-838-8649</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecommutenews.com/current_telecommuting_news/telecommuting-job-site-provides-more-benefits-to-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Telecommuting Jobs</title>
		<link>http://www.telecommutenews.com/telecommuting-jobs-by-state/new-york-telecommuting-jobs/</link>
		<comments>http://www.telecommutenews.com/telecommuting-jobs-by-state/new-york-telecommuting-jobs/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 23:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecommuting Jobs by State]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[work at home]]></category>

		<guid isPermaLink="false">http://www.telecommutenews.com/?p=1033</guid>
		<description><![CDATA[Telecommuting and work at home jobs in New York are provided on a daily basis by the leading telecommute job site for New York jobs. More work at home job resources are available in our State-by-state telecommuting directory at Telecommuting in New York.]]></description>
			<content:encoded><![CDATA[<p>Telecommuting and work at home jobs in New York are provided on a daily basis by the leading telecommute job site for New York jobs. More work at home job resources are available in our State-by-state telecommuting directory at <a href="http://www.telecommutenews.com/category/state-by-state-telecommuting/new-york-telecommuting/">Telecommuting in New York</a>.</p>
<p><script type="text/javascript" src="http://output73.rssinclude.com/output?type=js&amp;id=225895&amp;hash=3b8df8d21b33d38b30d719df316de22a"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecommutenews.com/telecommuting-jobs-by-state/new-york-telecommuting-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Telecommuting Jobs</title>
		<link>http://www.telecommutenews.com/telecommuting-jobs-by-state/california-telecommuting-jobs/</link>
		<comments>http://www.telecommutenews.com/telecommuting-jobs-by-state/california-telecommuting-jobs/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 23:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecommuting Jobs by State]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[work at home]]></category>

		<guid isPermaLink="false">http://www.telecommutenews.com/?p=1031</guid>
		<description><![CDATA[Telecommuting and work at home jobs in California are provided on a daily basis by the leading telecommute job site for California jobs. More work at home job resources are available on our State-by-state telecommuting pages at Telecommuting in California.]]></description>
			<content:encoded><![CDATA[<p>Telecommuting and work at home jobs in California are provided on a daily basis by the leading telecommute job site for California jobs. More work at home job resources are available on our State-by-state telecommuting pages at <a href="http://www.telecommutenews.com/category/state-by-state-telecommuting/telecommuting-california/">Telecommuting in California</a>.</p>
<p><script type="text/javascript" src="http://output77.rssinclude.com/output?type=js&amp;id=225892&amp;hash=f7989a71816e558fb22d967f29d727de"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecommutenews.com/telecommuting-jobs-by-state/california-telecommuting-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Telecommuting Jobs</title>
		<link>http://www.telecommutenews.com/telecommuting-jobs-by-state/arizona-telecommuting-jobs/</link>
		<comments>http://www.telecommutenews.com/telecommuting-jobs-by-state/arizona-telecommuting-jobs/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 23:21:29 +0000</pubDate>
		<dc:creator>TelecommuteNews Staff</dc:creator>
				<category><![CDATA[Telecommuting Jobs by State]]></category>
		<category><![CDATA[telecommute]]></category>
		<category><![CDATA[telecommuting jobs in arizona]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://www.telecommutenews.com/?p=1020</guid>
		<description><![CDATA[Telecommuting and work at home jobs in Arizona are provided on a daily basis by the leading telecommute job site for Arizona jobs. More telecommute Arizona job resources are available on our State-by-state telecommuting pages at Telecommuting in Arizona.]]></description>
			<content:encoded><![CDATA[<p>Telecommuting and work at home jobs in Arizona are provided on a daily basis by the leading telecommute job site for Arizona jobs.  More telecommute Arizona job resources are available on our State-by-state telecommuting pages at <a href="http://www.telecommutenews.com/category/state-by-state-telecommuting/telecommuting-arizona/">Telecommuting in Arizona</a>.</p>
<p><script type="text/javascript" src="http://output10.rssinclude.com/output?type=js&amp;id=225869&amp;hash=5668845ae047e424629fb9414fced833"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecommutenews.com/telecommuting-jobs-by-state/arizona-telecommuting-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Bizymoms.com</title>
		<link>http://www.telecommutenews.com/telecommute_website_reviews/review-bizymoms-com/</link>
		<comments>http://www.telecommutenews.com/telecommute_website_reviews/review-bizymoms-com/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 14:15:27 +0000</pubDate>
		<dc:creator>Melissa W.</dc:creator>
				<category><![CDATA[Website Reviews]]></category>
		<category><![CDATA[begin business]]></category>
		<category><![CDATA[job board]]></category>
		<category><![CDATA[jobs for moms]]></category>
		<category><![CDATA[moms who telecommute]]></category>
		<category><![CDATA[small business resources]]></category>
		<category><![CDATA[telecommuting jobs]]></category>
		<category><![CDATA[telecommuting parent]]></category>
		<category><![CDATA[telecommuting website review]]></category>
		<category><![CDATA[website review]]></category>

		<guid isPermaLink="false">http://www.telecommutenews.com/?p=1004</guid>
		<description><![CDATA[At first glance the site seems well organized and has an attractive homepage. On further inspection, it’s fairly cluttered; however, that may be because of all the information this site has to offer. Since there’s so much going on with this site, we’re going to jump into the work at home resource section for a [...]]]></description>
			<content:encoded><![CDATA[<p>At first glance the site seems well organized and has an attractive homepage. On further inspection, it’s fairly cluttered; however, that may be because of all the information this site has to offer. Since there’s so much going on with this site, we’re going to jump into the work at home resource section for a more in-depth look.</p>
<p><a href="http://www.telecommutenews.com/wp-content/uploads/2010/12/BizymomsLogo.jpg"><img class="aligncenter size-full wp-image-1005" title="BizyMoms" src="http://www.telecommutenews.com/wp-content/uploads/2010/12/BizymomsLogo.jpg" alt="Bizymoms.com" width="160" height="60" /></a><br />
Bizymoms.com boasts business-expert resources, online courses, business articles and blogs for all parents but they have even more than that to offer. It is important to note that the site is specifically geared towards moms, dads, etc. who are already at home or working at home. Since the site is more a resource, rather than a job board, it won’t be relevant for those who don’t fit into those categories.</p>
<p>It’s also important to note that the site is more geared toward the mom or parent who is trying to start her own business rather than looking for freelancing gigs or a 40-hour work week.</p>
<p>The site becomes more cluttered deeper in, from the “ideas 100” to “ideas 400” categories, which feature fairly similar topics. It’s difficult to discern the differences from some of the categories, except that they exist to organize the mountains of information.</p>
<p>Ideas 100 features articles about beginning many different types of businesses. From women making money by newspaper clipping to selling vacation spots, this section informs users on how to begin businesses while offering advice to do so.</p>
<p>The Top 40 category highlights the top 40 best home based business ideas. On this page users can also navigate to franchise opportunities, resources for online business as well as more information on business loans.</p>
